Most Recent Trinity Homes For Sale
| View All Trinity Homes For Sale | ||
|
9639 County Road 214, Trinity, AL 35673 | $49,900 2 beds 1 bath |
|
118 Terry Ln, Trinity, AL 35673 | $165,000 4 beds 3 baths |
|
3322 County Road 316, Trinity, AL 35673 | $99,500 3 beds 1 bath |
Real Estate Resources |
Trinity Apartments
There are 39 apartments found in and near the Trinity area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings